country rates BACK HOME
All rates are in us
| Afghanistan | 0.1851 |
| Afghanistan Mobile | 0.2042 |
| Albania | 0.0538 |
| Albania Mobile | 0.2580 |
| Algeria | 0.0695 |
| Algeria Mobile | 0.1327 |
| American Samoa | 0.0685 |
| American Samoa Mobile | 0.0367 |
| Andorra | 0.0249 |
| Andorra Mobile | 0.2125 |
| Angola | 0.1554 |
| Angola Mobile | 0.1822 |
| Anguilla | 0.0913 |
| Anguilla Mobile | 0.1334 |
| Antarctica | 0.3272 |
| Antigua and Barbuda | 0.0974 |
| Antigua and Barbuda Mobile | 0.0911 |
| Argentina | 0.0254 |
| Argentina Mobile | 0.0623 |
| Armenia | 0.0673 |
| Armenia Mobile | 0.1613 |
| Aruba | 0.0747 |
| Aruba Mobile | 0.1692 |
| Ascension Islands | 0.3723 |
| Australia | 0.0273 |
| Australia Mobile | 0.0917 |
| Austria | 0.0253 |
| Austria Mobile | 0.1774 |
| Azerbaijan | 0.0958 |
| Azerbaijan Mobile | 0.1626 |
| Bahamas | 0.0332 |
| Bahamas Mobile | 0.0336 |
| Bahrain | 0.0223 |
| Bahrain Mobile | 0.0588 |
| Bangladesh | 0.0653 |
| Bangladesh Mobile | 0.0640 |
| Barbados | 0.1182 |
| Barbados Mobile | 0.1603 |
| Belarus | 0.1874 |
| Belarus Mobile | 0.1886 |
| Belgium [Base] | 0.1834 |
| Belgium | 0.0260 |
| Belgium [Mobistar] | 0.1670 |
| Belgium Mobile | 0.1836 |
| Belgium [Proximus] | 0.1246 |
| Belize | 0.1785 |
| Belize Mobile | 0.1997 |
| Benin | 0.1727 |
| Benin Mobile | 0.1763 |
| Bermuda | 0.0382 |
| Bermuda Mobile | 0.0384 |
| Bhutan | 0.1051 |
| Bhutan Mobile | 0.1348 |
| Bolivia | 0.0788 |
| Bolivia Mobile | 0.1492 |
| Bosnia-Herzegovina | 0.1131 |
| Bosnia-Herzegovina Mobile | 0.2394 |
| Botswana | 0.0816 |
| Botswana Mobile | 0.1266 |
| Brazil | 0.0358 |
| Brazil Mobile | 0.1818 |
| British Indian Ocean Territory | 0.5779 |
| British Virgin Islands | 0.0792 |
| British Virgin Islands Mobile | 0.1054 |
| Brunei Darussalam | 0.0231 |
| Brunei Darussalam Mobile | 0.0240 |
| Bulgaria | 0.0229 |
| Bulgaria Mobile | 0.2949 |
| Burkina Faso | 0.1756 |
| Burkina Faso Mobile | 0.1758 |
| Burundi | 0.0939 |
| Burundi Mobile | 0.0956 |
| Cambodia | 0.0670 |
| Cambodia Mobile | 0.0675 |
| Cameroon | 0.1092 |
| Cameroon Mobile | 0.2003 |
| Canada | 0.0198 |
| Cape Verde | 0.1896 |
| Cape Verde Mobile | 0.2616 |
| Cayman Islands | 0.0873 |
| Cayman Islands Mobile | 0.1456 |
| Central African Republic | 0.2626 |
| Central African Republic Mobile | 0.2664 |
| Chad | 0.1430 |
| Chad Mobile | 0.1495 |
| Chile | 0.0281 |
| Chile Mobile | 0.1296 |
| China | 0.0220 |
| China Mobile | 0.0220 |
| Colombia [Comcel] | 0.1090 |
| Colombia | 0.0409 |
| Colombia [Movistar] | 0.1077 |
| Colombia Mobile | 0.1095 |
| Colombia [Ola] | 0.0576 |
| Comoros | 0.2839 |
| Comoros Mobile | 0.3974 |
| Congo | 0.1278 |
| Congo Mobile | 0.1275 |
| Congo Democratic Republic | 0.2545 |
| Congo Democratic Republic Mobile | 0.2571 |
| Cook Islands | 0.5521 |
| Cook Islands Mobile | 0.5452 |
| Costa Rica | 0.0693 |
| Costa Rica Mobile | 0.0634 |
| Croatia | 0.0199 |
| Croatia Mobile | 0.1184 |
| Cuba | 0.7297 |
| Cuba Mobile | 0.5580 |
| Cyprus | 0.0236 |
| Cyprus Mobile | 0.0942 |
| Czech Republic | 0.0205 |
| Czech Republic Mobile | 0.1847 |
| Denmark | 0.0244 |
| Denmark Mobile | 0.1613 |
| Djibouti | 0.2993 |
| Djibouti Mobile | 0.2979 |
| Dominica | 0.0622 |
| Dominica Mobile | 0.1484 |
| Dominican Republic | 0.0931 |
| Dominican Republic Mobile | 0.0936 |
| East Timor | 0.3644 |
| East Timor Mobile | 0.3580 |
| Ecuador | 0.0849 |
| Ecuador Mobile | 0.1884 |
| Egypt | 0.0987 |
| Egypt Mobile | 0.0917 |
| El Salvador | 0.1238 |
| El Salvador Mobile | 0.1387 |
| Equatorial Guinea | 0.2430 |
| Equatorial Guinea Mobile | 0.2470 |
| Eritrea | 0.2155 |
| Eritrea Mobile | 0.2157 |
| Estonia | 0.0193 |
| Estonia Mobile | 0.1574 |
| Ethiopia | 0.302568 |
| Ethiopia Mobile | 0.30256 |
| Faeroes Islands | 0.1211 |
| Faeroes Islands Mobile | 0.1217 |
| Falkland Islands | 0.4081 |
| Falkland Islands Mobile | 0.3994 |
| Fiji | 0.1892 |
| Fiji Mobile | 0.2184 |
| Finland | 0.0341 |
| Finland Mobile | 0.1057 |
| France [Bouygues Telecom] | 0.1547 |
| France | 0.0255 |
| France Mobile | 0.1583 |
| France [Orange] | 0.1519 |
| France [SFR] | 0.1527 |
| French Guiana | 0.0847 |
| French Guiana Mobile | 0.2650 |
| French Polynesia | 0.1746 |
| French Polynesia Mobile | 0.2298 |
| Gabon | 0.1299 |
| Gabon Mobile | 0.1226 |
| Gambia | 0.2657 |
| Gambia Mobile | 0.2577 |
| Georgia | 0.0366 |
| Georgia Mobile | 0.1440 |
| Germany | 0.0228 |
| Germany Mobile | 0.1612 |
| Ghana | 0.22864 |
| Ghana Mobile | 0.221417 |
| Gibraltar | 0.0363 |
| Gibraltar Mobile | 0.2401 |
| Greece | 0.0239 |
| Greece Mobile | 0.1632 |
| Greenland | 0.3564 |
| Greenland Mobile | 0.3684 |
| Grenada | 0.1571 |
| Grenada Mobile | 0.1551 |
| Guadeloupe | 0.0222 |
| Guadeloupe Mobile | 0.2298 |
| Guam | 0.0149 |
| Guatemala | 0.1045 |
| Guatemala Mobile | 0.1033 |
| Guinea | 0.1804 |
| Guinea Mobile | 0.1846 |
| Guinea-Bissau | 0.3843 |
| Guinea-Bissau Mobile | 0.3882 |
| Guyana | 0.2124 |
| Guyana Mobile | 0.1837 |
| Haiti | 0.2052 |
| Haiti Mobile | 0.2824 |
| Honduras | 0.1035 |
| Honduras Mobile | 0.1674 |
| Hong Kong | 0.0217 |
| Hong Kong Mobile | 0.0260 |
| Hungary | 0.0256 |
| Hungary Mobile | 0.1664 |
| Iceland | 0.0206 |
| Iceland Mobile | 0.1548 |
| India | 0.0676 |
| India Mobile | 0.0652 |
| Indonesia | 0.0623 |
| Indonesia Mobile | 0.0925 |
| Iran | 0.0978 |
| Iran Mobile | 0.0934 |
| Iraq | 0.0868 |
| Iraq Mobile | 0.1489 |
| Ireland | 0.0225 |
| Ireland Mobile | 0.1624 |
| Israel | 0.0224 |
| Israel Mobile | 0.0964 |
| Italy | 0.0233 |
| Italy Mobile | 0.1682 |
| Ivory Coast | 0.1767 |
| Ivory Coast Mobile | 0.1709 |
| Jamaica | 0.0735 |
| Jamaica Mobile | 0.1824 |
| Japan | 0.0299 |
| Japan Mobile | 0.0982 |
| Jordan | 0.0809 |
| Jordan Mobile | 0.0871 |
| Kazakhstan | 0.0590 |
| Kazakhstan Mobile | 0.1407 |
| Kenya | 0.1655 |
| Kenya Mobile | 0.1644 |
| Kiribati | 0.4702 |
| Kiribati Mobile | 0.4564 |
| Kuwait | 0.0931 |
| Kuwait Mobile | 0.0991 |
| Kyrgyzstan | 0.0872 |
| Kyrgyzstan Mobile | 0.0882 |
| Laos | 0.0870 |
| Laos Mobile | 0.0860 |
| Latvia | 0.0303 |
| Latvia Mobile | 0.1531 |
| Lebanon | 0.0789 |
| Lebanon Mobile | 0.1828 |
| Lesotho | 0.1427 |
| Lesotho Mobile | 0.1975 |
| Liberia | 0.2412 |
| Liberia Mobile | 0.2451 |
| Libya | 0.1814 |
| Libya Mobile | 0.2209 |
| Liechtenstein | 0.0445 |
| Liechtenstein Mobile | 0.3347 |
| Lithuania | 0.0388 |
| Lithuania Mobile | 0.1215 |
| Luxembourg | 0.0264 |
| Luxembourg Mobile | 0.1611 |
| Macao | 0.0895 |
| Macao Mobile | 0.0803 |
| Macedonia | 0.0342 |
| Macedonia Mobile | 0.2365 |
| Madagascar | 0.1384 |
| Madagascar Mobile | 0.2269 |
| Malawi | 0.0895 |
| Malawi Mobile | 0.1291 |
| Malaysia | 0.0269 |
| Malaysia Mobile | 0.0611 |
| Maldives | 0.0948 |
| Maldives Mobile | 0.1881 |
| Mali | 0.1553 |
| Mali Mobile | 0.2054 |
| Malta | 0.1273 |
| Malta Mobile | 0.1894 |
| Marshall Islands | 0.2180 |
| Marshall Islands Mobile | 0.2262 |
| Martinique | 0.0222 |
| Martinique Mobile | 0.2281 |
| Mauritania | 0.1890 |
| Mauritania Mobile | 0.1884 |
| Mauritius | 0.0969 |
| Mauritius Mobile | 0.0970 |
| Mayotte | 0.1178 |
| Mayotte Mobile | 0.1542 |
| Mexico | 0.0351 |
| Mexico Mobile | 0.1422 |
| Micronesia | 0.1663 |
| Moldova | 0.1019 |
| Moldova Mobile | 0.1414 |
| Monaco | 0.0190 |
| Monaco Mobile | 0.2666 |
| Mongolia | 0.0798 |
| Mongolia Mobile | 0.0889 |
| Montenegro | 0.1169 |
| Montenegro Mobile | 0.2493 |
| Montserrat | 0.1065 |
| Montserrat Mobile | 0.1050 |
| Morocco | 0.1880 |
| Morocco Mobile | 0.2365 |
| Mozambique | 0.1637 |
| Mozambique Mobile | 0.1747 |
| Myanmar | 0.2653 |
| Myanmar Mobile | 0.2724 |
| Namibia | 0.1618 |
| Namibia Mobile | 0.1759 |
| Nauru | 0.5604 |
| Nauru Mobile | 0.5209 |
| Nepal | 0.1464 |
| Nepal Mobile | 0.1421 |
| Netherlands | 0.0250 |
| Netherlands Mobile | 0.1571 |
| Netherlands Antilles | 0.0979 |
| Netherlands Antilles Mobile | 0.0951 |
| New Caledonia | 0.2060 |
| New Caledonia Mobile | 0.2009 |
| New Zealand | 0.0143 |
| New Zealand Mobile | 0.1394 |
| Nicaragua | 0.1630 |
| Nicaragua Mobile | 0.1645 |
| Niger | 0.1260 |
| Niger Mobile | 0.1275 |
| Nigeria | 0.1446 |
| Nigeria Mobile | 0.1491 |
| Niue | 0.4259 |
| Norfolk Island | 0.5180 |
| Norfolk Island Mobile | 0.5184 |
| North Korea | 0.3483 |
| Northern Mariana Islands | 0.0227 |
| Northern Mariana Islands Mobile | 0.0224 |
| Norway | 0.0269 |
| Norway Mobile | 0.1841 |
| Oman | 0.1664 |
| Oman Mobile | 0.1619 |
| Pakistan | 0.0940 |
| Pakistan Mobile | 0.0962 |
| Palau | 0.1908 |
| Palau Mobile | 0.1867 |
| Palestinian Territory | 0.1417 |
| Palestinian Territory Mobile | 0.1704 |
| Panama | 0.0274 |
| Panama Mobile | 0.1028 |
| Papua New Guinea | 0.4717 |
| Papua New Guinea Mobile | 0.3116 |
| Paraguay | 0.0952 |
| Paraguay Mobile | 0.0987 |
| Peru | 0.0235 |
| Peru Mobile | 0.1471 |
| Philippines | 0.1309 |
| Philippines Mobile | 0.1311 |
| Poland | 0.0232 |
| Poland Mobile | 0.1251 |
| Portugal | 0.0242 |
| Portugal Mobile | 0.1467 |
| Puerto Rico | 0.0229 |
| Puerto Rico Mobile | 0.0229 |
| Qatar | 0.1653 |
| Qatar Mobile | 0.1650 |
| Reunion | 0.0284 |
| Reunion Mobile | 0.1838 |
| Romania [Cosmote] | 0.0310 |
| Romania | 0.0210 |
| Romania Mobile | 0.0911 |
| Romania [OLO] | 0.0952 |
| Romania [Orange] | 0.0976 |
| Romania [Telemobil] | 0.0941 |
| Romania [Vodafone] | 0.0936 |
| Russian Federation | 0.0331 |
| Russian Federation [FIX2] | 0.0337 |
| Russian Federation Mobile | 0.0890 |
| Rwanda | 0.1229 |
| Rwanda Mobile | 0.1209 |
| Samoa | 0.2122 |
| Samoa Mobile | 0.2679 |
| San Marino | 0.0235 |
| San Marino Mobile | 0.0254 |
| Sao Tome and Principe | 0.4921 |
| Sao Tome and Principe Mobile | 0.5068 |
| Saudi Arabia | 0.1239 |
| Saudi Arabia Mobile | 0.1263 |
| Senegal | 0.1954 |
| Senegal Mobile | 0.1939 |
| Serbia and Montenegro | 0.0632 |
| Serbia and Montenegro Mobile | 0.1527 |
| Seychelles | 0.0698 |
| Seychelles Mobile | 0.0697 |
| Sierra Leone | 0.3158 |
| Sierra Leone Mobile | 0.3398 |
| Singapore | 0.0206 |
| Singapore Mobile | 0.0207 |
| Slovak Republic | 0.0277 |
| Slovak Republic Mobile | 0.1940 |
| Slovenia | 0.0239 |
| Slovenia Mobile | 0.2809 |
| Solomon Islands | 0.4002 |
| Solomon Islands Mobile | 0.4003 |
| Somalia | 0.3940 |
| Somalia Mobile | 0.3909 |
| South Africa | 0.0842 |
| South Africa Mobile | 0.1219 |
| South Korea | 0.0223 |
| South Korea Mobile | 0.0852 |
| Spain | 0.0298 |
| Spain Mobile | 0.1485 |
| Sri Lanka | 0.1224 |
| Sri Lanka Mobile | 0.1249 |
| St Helena | 0.4725 |
| St Kitts and Nevis | 0.1057 |
| St Kitts and Nevis Mobile | 0.1993 |
| St Lucia | 0.0842 |
| St Lucia Mobile | 0.1712 |
| St Pierre and Miquelon | 0.1452 |
| St Pierre and Miquelon Mobile | 0.1554 |
| St Vincent and the Grenadines | 0.1082 |
| St Vincent and the Grenadines Mobile | 0.1826 |
| Sudan | 0.1410 |
| Sudan Mobile | 0.1494 |
| Suriname | 0.1614 |
| Suriname Mobile | 0.1611 |
| Swaziland | 0.0658 |
| Swaziland Mobile | 0.1667 |
| Sweden | 0.0229 |
| Sweden Mobile | 0.1593 |
| Switzerland | 0.0294 |
| Switzerland Mobile | 0.2034 |
| Syrian Arab Republic | 0.1583 |
| Syrian Arab Republic Mobile | 0.1560 |
| Taiwan | 0.0272 |
| Taiwan Mobile | 0.0889 |
| Tajikistan | 0.0739 |
| Tajikistan Mobile | 0.0797 |
| Tanzania | 0.1095 |
| Tanzania Mobile | 0.1005 |
| Thailand | 0.0218 |
| Thailand Mobile | 0.0218 |
| Thuraya | 0.8215 |
| Togo | 0.2689 |
| Togo Mobile | 0.2711 |
| Tonga | 0.1315 |
| Tonga Mobile | 0.1402 |
| Trinidad and Tobago | 0.1435 |
| Trinidad and Tobago Mobile | 0.1459 |
| Tristan da Cunha | 0.5612 |
| Tunisia | 0.1549 |
| Tunisia Mobile | 0.3000 |
| Turkey | 0.0512 |
| Turkey Mobile | 0.1847 |
| Turkmenistan | 0.1021 |
| Turkmenistan Mobile | 0.1027 |
| Turks and Caicos | 0.1407 |
| Turks and Caicos Mobile | 0.1415 |
| Tuvalu | 0.3974 |
| Uganda | 0.1235 |
| Uganda Mobile | 0.1235 |
| Ukraine | 0.0942 |
| Ukraine Mobile | 0.1467 |
| United Arab Emirates | 0.1537 |
| United Arab Emirates Mobile | 0.1544 |
| United Kingdom | 0.0207 |
| United Kingdom Mobile | 0.1520 |
| United States [ALASKA] | 0.0286 |
| United States | 0.0239 |
| Uruguay | 0.0914 |
| Uruguay Mobile | 0.1566 |
| US Virgin Islands | 0.0226 |
| Uzbekistan | 0.0986 |
| Uzbekistan Mobile | 0.0973 |
| Uzbekistan [Tashkent] | 0.0213 |
| Vanuatu | 0.4363 |
| Vanuatu Mobile | 0.4162 |
| Venezuela | 0.0214 |
| Venezuela Mobile | 0.1299 |
| Viet Nam | 0.0858 |
| Viet Nam Mobile | 0.0809 |
| Wallis and Futuna | 0.4238 |
| Yemen | 0.1567 |
| Yemen Mobile | 0.1551 |
| Zambia | 0.1599 |
| Zambia Mobile | 0.1590 |
| Zimbabwe | 0.2109 |
| Zimbabwe Mobile | 0.2179 |
![]() |
Want to make some fast cash ?
Tell your friends about Uniktel, we will pay you in cash for every client you refer to Uniktel.For more info send us your info click here.

